Submit your Contact Number to get exciting offer
CATEGORY | PRODUCT NAME | LINK |
---|---|---|
Bio Pesticides |
||
1 Trichoderma Bio-Pesticide Powder Formulation (Water Insoluble ) | View Product | |
2 Trichoderma Bio-Pesticide Powder Formulation (Water Soluble) | View Product | |
3 Whitefly Controller Formulation | View Product | |
4 Bio Thrips-Mites Controller | View Product | |
5 Bio Larvicide | View Product | |
6 Strong Larvicide Bioproduct | View Product | |
7 Ema 5% Water Dissoluble Granule | View Product | |
8 Ema 5% Powder Formulation | View Product | |
9 Organic fungicide | View Product | |
Water Insoluble Bio-Fertilizer |
||
1 Acetobacter Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
2 PSB Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
3 KMB Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
4 NPK Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
5 Azotobacter Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
6 Rhizobium Bio-Fertilizer Powder Formulation(Water Insoluble) | View Product | |
7 Mycorrhiza 100 IP Powder | View Product | |
Water Soluble Bio-Fertilizer |
||
1 Rhizobium Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
2 Azotobacter Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
3 Acetobacter Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
4 NPK Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
5 PSB Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
6 KMB Bio-Fertilizer Powder Formulation(Water Soluble) | View Product | |
7 Mycorrhiza 500 IP Powder | View Product | |
8 Mycorrhiza 1000 IP Powder | View Product | |
9 Mycorrhiza 3000 IP Powder | View Product | |
10 Mycorrhiza 6000 IP Powder | View Product | |
Liquid Bio Fertilizer |
||
1 NPK Liquid Bio-Fertilizer | View Product | |
2 PSB Liquid Bio-Fertilizer | View Product | |
3 KMB Liquid Bio-Fertilizer | View Product | |
4 Azotobacter Liquid Bio-Fertilizer | View Product | |
5 Acetobacter Liquid Bio-Fertilizer | View Product | |
6 Rhizobium Liquid Bio-Fertilizer | View Product | |
Fertilizer |
||
1 Magnesium Sulphate | View Product | |
2 Chelated Micronutrient Mixture | View Product | |
3 Copper Chelated (EDTA) Cu 12% | View Product | |
4 Ferrous Chelated (EDTA) Fe 12% | View Product | |
5 Zinc EDTA Chelated 12% | View Product | |
6 Zinc Sulphate : 33% | View Product | |
7 Sulphur 90% WDG | View Product | |
8 NPK 13-00-45 | View Product | |
9 NPK 00-00-50 | View Product | |
10 NPK 19-19-19 | View Product | |
11 NPK 00-52-34 | View Product | |
12 Chelated Boron 20% D.O.T | View Product | |
PGR |
||
1 Amino Acid 80% PGR Powder Formulation | View Product | |
2 Seaweed Extract Powder Formulation | View Product | |
3 Seaweed Zyme Liquid Formulation | View Product | |
4 Humic Acid Shiny Balls | View Product | |
5 Humic Acid 70% Powder Formulation (Water Insoluble) | View Product | |
6 Humic Acid 98% Flakes (Premium Quality) 100% Water Soluble | View Product | |
Raw Material/Filler |
||
1 Lactose | View Product | |
2 Dextrose | View Product | |
3 Trichoderma TC (Concentrated) | View Product | |
4 Mycorrhiza TC (Concentrated) | View Product | |
5 BPH Control Product | View Product | |
Spreader |
||
1 Silicon Super Spreader Formulation | View Product | |
2 Trisiloxane Ethoxylate Spreader | View Product | |
Flowering Stimulant |
||
1 Amino Acid Bio Stimulant Liquid Formulation | View Product | |
2 Flowering Stimulant | View Product | |
3 NB 20% V/V EC (nitrobenzene flowering stimulant manufacture) | View Product | |
4 NB 35% V/V EC ( nitrobenzene flowering stimulant supplier ) | View Product | |
PGR Technical |
||
1 Gibberellic Acid 90 % ( GA3 ) TC | View Product | |
2 Cytokinin 90% (6BA) TC | View Product | |
3 Homo Brassinolide 0.001% SP | View Product | |
4 NATCA Technical | View Product | |
Other |
||
1 Neem Oil EC Formulation | View Product | |
2 Hydrogel (Super Absorbent Polymer) | View Product | |
3 Potassium bicarbonate | View Product | |
4 Sodium Bicarbonate | View Product | |
5 Chitosan Oligosaccharide | View Product | |
Aqua Culture |
||
1 BKC 50% (Benzalkonium Chloride 50%) | View Product | |
PGR Liquid |
||
1 Humic Acid Liquid Formulation | View Product | |
Offers |
||
1 125 kg Humic flakes & Get Tarpaulin Free (15X18 ft) | View Product | |
2 50 kg Humic 98% Flakes + Free 5 Kg 19:19:19 | View Product | |
Trial Kit |
||
1 Trial Kit Combo – L10 { Nitrobenzene Liquid (5 ltr.) + Silicon Spreader Liquid (5 ltr.) } | View Product | |
2 Trial Kit Combo – L09 { Humic Acid Liquid (5 ltr.) + Seaweed Zyme Liquid (5 ltr.) } | View Product | |
3 Trial Kit Combo – P111 { Mix Micronutrient Chelated (3 kg) + NPK 19:19:19 (10 kg) + Boron Chelated (1 kg) } | View Product | |
4 Trial Kit Combo–P001{ Humic Acid (10 kg)+Seaweed Extract (2 kg)+Trichoderma(1 kg)+Mycorrhiza 3000IP (1 kg)+Magnesium Sulphate(10 kg)} | View Product | |
5 Trial Kit Combo – P20 { Humic Acid (10 kg) + Tarpaulin (1) 15 x 18 ft – Free } | View Product | |
6 Trial Kit Combo – P002 { Humic Acid (5 kg) + Seaweed Extract (1 kg) + Trichoderma (1 kg) + Mix Micronutrient Chelated (3 kg) } | View Product |